SNo. | Circuit Switching | Datagram | Virtual-Circuit |
1. | Dedicated transmission path | No dedicated path | No dedicated path |
2. | Continuous transmission of data | Transmission of packet | Transmission of packet |
2. | Fast enough for interactive | Fast enough for interactive | Fast enough for interactive |
4. | Messages are not stored | Packets may be stored until transmitted | Packets may be stored until delivered |
5. | The path is established for entire conversation | Route established for each packet | Route established for entire conversation
|
6. | Call set-up delay, transmission delay | Packet transmission delay | Call setup delay, packet transmission delay |
7. | Busy signal if called party busy | Sender may be notified if packet not delivered | Sender notified of connection denial |
8. | Overload may block call setup; no delay for established calls | Overload increases packet delay | Overload may block call set-up; increases packet delay |
9. | Usually no speed or code conversion | Speed and code conversion | Speed and code conversion |
10. | Fixed Bandwidth | Dynamic use of bandwidth | Dynamic use of bandwidth |
11. | No overhead bits after call setup | Overhead bits in each packet | Overhead bits in each packet |
No comments